Replit connectors allows you to easily integrate with 3rd party tools via API faster with Vibe Coding.

Replit announced yesterday a list of pre-built connectors to easily integration your Vibe coded applications via Replit. Here is the list.
| Name | Description | Example use case / applications |
|---|---|---|
| Spotify | Access and manage Spotify playlists and library from your apps. | Build an app that allows users to look at their playlist, remix, share and understand which of their playlists matches their friends – make spotify more social |
| Asana | Read Asana tasks and project data from your workspace. | Integrate your internal spreadsheets and projects into Asana tasks or automatically assign tasks to Asana from your app |
| Box | Read and access your Box files and folders from your apps. | Use files and content in your Box account to trigger other app validations |
| Confluence | Read users and groups, write content to Confluence spaces. | Update a Confluence documents after a Pull request and complete the documentation for the app |
| Discord | Access Discord guild information and user profiles. | Integrate your Discord support channel to your help desk reporting |
| Dropbox | Read Dropbox files, content, and metadata from your apps. | Manage all incoming client documents into your Dropbox folders |
| GitHub | Access GitHub repositories, users, and organizations from your apps. | Understand and report entire company’s Github performance for performance reviews of developers |
| Google Calendar | Read and write Google Calendar events and settings. | Auto schedule events from Slack notes between users |
| Google Docs | Create, read, and edit Google Docs from your apps. | Create Google presentations based on enriched information from users |
| Google Drive | Access and manage your Google Drive files and folders. | Take google drive files that are updated for the user and create a way to share within your app |
| Gmail | Send, receive, and manage Gmail messages from your apps. | Auto send emails follow up based on responses or calendar events |
| Google Sheet | Read and write to Google Sheets from your apps. | Pick up data from Google sheets and update them with AI prompted information |
| HubSpot | Read HubSpot CRM objects, contacts, and deals from your apps. | Take new contacts in HubSpot, enrich them and send automated personalized emails |
| Jira | Read users and manage Jira work items and issues. | Make it easy for new bugs to be assigned to the team member to fix |
| Linear | Create and manage Linear issues, comments, and schedules. | Manage all comments for each user with Linear |
| Notion | Read and write to your Notion workspace and pages. | Trigger a workflow based on Notion update |
| OneDrive | Access and manage your OneDrive files and folders. | Manage document access for new users |
| Outlook | Send, receive emails and manage Outlook calendar events. | Update calendar posts based on user updates |
| Resend | Send transactional emails using Resend API from your apps. | Send an email on signup, trigger dormant user updates |
| SendGrid | Send transactional emails using SendGrid API from your apps. | Send an email to users on tasks that took long to complete |
| SharePoint | Read, write, and manage SharePoint sites and documents. | Post documents to a shared folder based on app updates |
| Twilio | Send SMS messages and make voice calls using Twilio API. | Send personalized updates to users based on your ecommerce delivery priorities |
| YouTube | Upload, manage YouTube videos, channels, and access analytics. | Provide an app to update user channels with new opportunities for monetization |


